Athletes 2009-10
Name | Sport | Achievements | Course |
Simon Lawson
| Athletics – Long distance | European U20 10000m Silver medal (Welsh record – 30:03). | 2nd Yr Medicine |
Guy Smith | Athletics – Middle distance | Wales U18s, U20s & U23s | 2nd Yr Psychology |
James Gibson | Lacrosse | Wales Senior training squad & U19
| 4th Yr City & Regional Planning |
Katy Devine | Surf Life Saving | Senior GB team 08 & 09 | 1st Yr Psychology |
James Lothian | Rifle Shooting | GB U25 Captain | 3rd Yr Biomedical Science |
Natalie Davies | Clay Pigeon Shooting | Wales Juniors & Seniors | 1st Yr Physics |
Gemma Dawkins | Athletics – 400m | Island Games Champion | 1st Yr Psychology |
Heather Knight | Cricket | England Senior Women’s squad | 1st Yr Biomedical Science |
Leah Dixon | Athletics – 3000m + | Wales Seniors 08 & 09 | 1st Year English Literature & History |
Bronagh Campbell | Archery | World Jnr No. 1 | 3rd Yr Psych with Criminology |
Natalie Powell | Judo – 70KG (& Netball) | Welsh No. 1 & British U20
| 1st Yr Biological Science |
Katherine Connolly | Athletics – High Jump | GB Juniors
| 1st Yr Biomedical Science |
Dave Sinclair | Cycling | Elite category licence holder = Top 100 in GB
| 2nd Yr Mathematics |
Anna Tomlnison | Lacrosse | Wales U21 & Senior B team | 2nd Yr Communication |
Caryl Granville | Athletics – Pentathlon / Heptathlon | Wales & GB Seniors | 2nd Yr Biomedical Science |
Amy Cooper | Netball | Wales Tier 2 squad (U21s) | 2nd Yr Law |
Michael Jones | Powerlifting / Weightlifting | WSA Welsh Powerlifting Cup winner | 3rd Yr Accounting |
Bethan Mercer | Gymnastics | BUCS & Welsh Champion | 2nd Yr Physiotherapy |
Jennifer Myo | Swimming & Water Polo | GB U20 | 3rd Yr Medicine |
Claire Molloy | Rugby | Ireland Seniors | 2nd Yr Medicine |
Elizabeth Ponting | Canoe Polo | GB U21 | 1st Yr Architectural Studies |
Christina Lee | Rugby | England Seniors | 3rd Yr Law |
Imogen Evans | Rowing | Wales Seniors & GB Unis | 2nd Yr Psychology |
Dan Laxton | Swimming & Water Polo | GB & Wales seniors
| 2nd Yr Maths & it’s Applications |
Hannah Browne | Judo – 63KG | GB U20 | 2nd Yr Medicine |
Phill Pexton | Lacrosse | Wales training squad
| 4th Yr Accounting & Finance |
Lucy Williams | Surf Life Saving / Swimming & Water Polo | Senior GB Surf Life Saving team | 3rd Yr Physiotherapy |
Emma Cockcroft | Rowing | Wales Senior & GB Unis | 3rd Yr Physiology |
Oleg Semionov | Rowing | Lithuanian U23/Senior | MSc Marine Policy |
Owen Jones | Athletics – Triple Jump | Wales Seniors | 3rd Yr Economics |
Catherine Brookes | Lacrosse | Wales Seniors | 3rd Yr Chemistry |
Natasha Lewis-Oliver | Fencing | Wales Seniors | 1st Yr Engineering (Foundation yr) |
Angharad Griffiths | Hockey | Wales Seniors | 4th Yr Medicine |
Harriet Whewell | Road & Track Cycling | British Cycling Junior Talent Team | 1st Yr Medicine |
Robert Blythe | Surfing | Wales Seniors 09 | 3rd Yr Marine Geography |
Mark Hampton | Shooting - Shotgun | GB & England | 2nd Yr PhD Physics |
| Gareth Price | Athletics & Rugby | Welsh U20 Champion | 2nd Yr English Literature |
Alice Ancora | Rowing | GB Juniors | 1st Yr Radiography |
Elliot Dudley | Surfing - Longboard | European, British & Welsh Champion | 3rd Yr Law & Politics |
Joanna Chen | Fencing | Wales Seniors | 2nd Yr Law |
Mike Webb | Road & Track Endurance Cycling | Welsh Senior Team
| 2nd Yr Computer Science |
Abi Difford | Fencing - FOIL | Wales Seniors | 1st Year Maths, Operational Research and Statistics |
Rowan Vernon | Skiing | GB Dry slope squad | 3rd Yr Geology |
Oliver Stevens | Golf | Cardiff University Golf Programme | 3rd Yr Maths, Stats & Operational research |
Ben Hepburn | Golf | Cardiff University Golf Programme
| 4th Yr Civil Engineering |
Gareth Rees | Golf | Cardiff University Golf Programme | 3rd Yr Law & Welsh |
Robin Hughes | Golf | Cardiff University Golf Programme
| 2nd Yr Business Management |
Cerith Rees | Rugby | Former Wales Senior squad member | 2nd Year Law |
Mark Schropfer | Rugby | Wales U16s (Ospreys U16, U18 & U20) | 2nd Year Law |
Mike Reed | Cricket | Glamorgan C.C.C | 2nd Yr Mathematics & It’s Applications |
Alex Senn | Cricket | Surrey C.C.C & Kent C.C.C | 3rd Yr Mathematics, Operational Research & Statistics |

