Funded Research
The development of the research profile for the School of Nursing and Midwifery Studies over recent years has seen a massive increase in income from external funding for research projects undertaken by academic staff. Below is a selection of recent research awards.
| Name | Funding body | Amount | Research | Start Date | End Date |
|---|---|---|---|---|---|
| CI: Simpson (City), Hannigan (SONMS), Jones (SONMS), Coffey (Swansea), Faulkner. Project Manager: Dr Jitka Jancova. | NIHR HS&DR | £396,983 | Cross-national comparative study of recovery-focused mental health care planning and coordination | 01/10/2012 | 30/09/2014 |
| Hannigan (SONMS), Edwards (SONMS), Evans (SONMS), Gillen (Information Services), Pryjmachuk (Manchester), Trainor (Greater Manchester West Mental Health NHS Foundation Trust), Longo (Glamorgan) | NIHR HS&DR | £117,922 | An evidence synthesis of risk identification, assessment and management using tier 4 child and adolescent mental health services. | 01/02/2013 | 30/04/2014 |
Kelly (SONMS), Hunter(SONMS), Donnelly (PGMDE), Radnor (CARBS), Jones (SONMS), McDermott (CARBS), O'Brien, Pratt and Watkins (SONMS) | NLIAH | £120,001 | 'An academic collaboration to develop workforce research' P.I. Prof D. Kelly (SONMS) | 01/03/2012 | 28/02/2015 |
OPCW | £24,968 | Raising concerns about the mistreatment of older people in Wales | 1/12/2011 - | 31/03/2012 | |
Allen (SONMS) | THF | £297,274 | Connecting for Service Improvement: Understanding departmental and organisational interfaces P.I. Prof D. Allen (SONMS) - Improvement Science Fellowship | 01/09/2011 | 31/08/2014 |
| Lankshear (SONMS), Lowson (YHEC) | THF | £391,976 | P.I. - Dr A. Lankshear (SONMS) | 15/10/2009 | 15/03/2013 |
| Allen (SONMS), Cohen, Gregory, Hood, Channon, Lowes (SONMS),Satherley (SONMS), Owen, Robling | SDO | £362,665 | The transition from paediatric to adult diabetes services P.I.- Prof. D. Allen (SONMS) | 01/03/2006 | 31/03/2010 |
| Williams (SONMS), Allen (SONMS), Lowes (SONMS), Carter, Gregory, Threadgold, Boyce, Noyes, Sharp, Brocklehurst, Jackson, Rycroft-Malone, Lewis, Samuels, Russell, Tudor-Edwards | SDO | £399,993 | Evidence into practice: evaluating a child-centred intervention for diabetes medicine management P.I. Prof A. Williams (SONMS) | 1/04/2008 | 30/06/2012 |
