APRE
In March 2004, all Schools in Cardiff University, and those in UWCM, were consulted over the development of a suite of management information reports. The decision to develop the reports was driven by the need to improve the provision of management information for Schools.
The development of the management information reports was undertaken as a collaborative project, using staff in REGIS and BIS, and were developed using the Business Objects strategic reporting tool. Information relating to the consultation and report needs can be located via the related resources section of this page.
The reports will return data for the current year, or the previous five years. The user has control over exactly what data is returned, and can choose to return data at various levels: University, School, or programme of study.
SIMS Management Information to Inform School Annual Programme Review and Evaluation Activities
The APRE Sub-Committee encourages Schools to use SIMS Management Reports as part of their evidence base within local APRE activities.
SIMS Management Information is available to Schools as Business Objects reports as follows:
Student reports | Description of content | Name of BusinessObjects Folder |
Enrolments by Mode of attendance and fee status | Total numbers by mode of attendance and fee status. | Not currently available |
Enrolments by Course and year block | Numbers by programme and by year of study. | Not currently available |
Enrolments by Age on entry | Numbers by age on entry and gender. | SIMS Student Statistics |
Enrolments by Disability | Numbers of disabled students, the type of disability and whether or not the student is in receipt of disabled students allowance. | SIMS Student Statistics |
Enrolments by Ethnic Origin | Numbers of students from ethnic minorities, and details of the ethnic group. | SIMS Student Statistics |
Enrolments by Country of domicile | Numbers from UK, EU, Overseas, and a breakdown by individual countries. | SIMS Student Statistics |
Enrolments by Local area (UK domiciled students) | Numbers by region of the UK in which students live, a further breakdown by LEA within each region, and whether a premium postcode payment is received for the student. | SIMS Student Statistics |
Enrolments by Last School Attended (UK domiciled UG students) | Numbers by last school attended, giving the type of school eg comprehensive, independent etc and its location in the UK. | SIMS Student Statistics |
Enrolments by Social Background | Numbers by socio-economic group and social class of students. | SIMS Student Statistics |
Enrolments by Highest Qualification on entry | Numbers by the highest qualification on entry of students eg PGCE, Mixed A'levels and AS levels, Access etc, down to details of all qualifications held by a student. | SIMS Student Statistics |
Student Entry Qualifications and Tariff points | Tariff points on entry by A Level subject for each student. | SIMS Applicant Reporting |
Qualifications Awarded (Undergraduate).rep and Qualifications Awarded (Postgraduate).rep | Numbers of qualifications awarded, broken down by classification and other categories such as ethnicity, mature entrants, students who have taken sandwich year etc. | SIMS Student Statistics |
Course Progression
| Student tracking from year to year, showing students progressing, transferring programme, dropping out etc. | SIMS Student Statistics |
Exam progression (UG) | Statistics by programme showing numbers of students progressing/failing based on examination. | SIMS Exam Reporting – Subfolder: Examination Results |
Applicant reports | Description of content | Name of BusinessObjects Folder |
Admissions Analysis Report | Summary of applications by School, programme and decision category. | SIMS Applicant Reporting |
Admissions Widening Access Report. | Analysis of applications by various widening access categories, by School. | SIMS Applicant Reporting |
Applicant stats – Gender – Postcode – Last School | Analysis of applications by gender, postcode area, and last School. Statistics are by UCAS course. | SIMS Applicant Reporting |

