How much does life at university cost?

To get an idea of how much students spend whilst they are at university, a survey was carried out on 1st and 2nd year students studying at Cardiff University. The following costs relate to the average student:
| Expenditure Per Month | £ University Accommodation | £ Living At Home |
|---|---|---|
| Rent | 270.00 | - |
| Food | 150.00 | 90.00 |
| Toiletries/laundry etc | 15.00 | 8.00 |
| TV licence | 11.63 | - |
| Books/copying etc | 39 | 39 |
| Travel (including travel home) | 30 | - |
| Telephone | 25 | 15 |
| Social/leisure | 120 | 120 |
| Clothes | 25 | 25 |
| Total | £685.63 per month | £297 per month |
Figures updated March 2010
Useful fact
The average graduate starting salary in 2008 was £24,048
Click here for more about Tuition Fees, Student Loans and Financial Assistance for Students

