Welsh Microfilms
| Location | Title |
|---|---|
| Hums Microfilm 23-24 | Peniarth 7c, 14b (13th-14th C) |
| Hums Microfilm 029 | Peniarth 225 (13th-15th C) |
| Hums Microfilm 31 | Peniarth 27 (13th-15th C) |
| Hums Microfilm 58 | Extracts from Peniarth Mss.20,26,59,94,137,182 |
| Hums Microfilm 087-090 | Peniarth 1-4 (13th-15th C) |
| Hums Microfilm 091 | Peniarth 5 (14th C) |
| Hums Microfilm 092 | Peniarth 6 (14th C) |
| Hums Microfilm 93 | Peniarth 7 (13th-14th C) |
| Hums Microfilm 98-101 | Peniarth 12, 14-16 (13th-15th C) |
| Hums Microfilm 105 | Peniarth 20 (14th C) |
| Hums Microfilm 118 | Peniarth 45 (14th C) |
| Hums Microfilm 120 | Peniarth 47 (14th C) |
| Hums Microfilm 133 | Peniarth Mss 118D (pg 731-864 only) (13th-15th C) |
| Hums Microfilm 157-193 | Peniarth 48-55,57-58,60-61,63-64,66-72,75-86,93-94 |
| Hums Microfilm 194-205 | Peniarth 103,110,117-119,127,129,137,189,313,403 |
| Hums Microfilm 223 | Peniarth 115 (13th-15th C) |
| Hums Microfilm 225 | Peniarth 220B (13th-15th C) |
| Hums Microfilm 326-332 | Peniarth 22-24,26,39,191,263 (13th-15th C) |
| Mic A 064-068 | Peniarth 50,96,106,155,228 |
| Hums Microfilm 64 | Llanstephan 28;Peniarth 26,172 (13th-15th C) |
| Hums Microfilm 030 | Llanstephan 104 (13th-15th C) |
| Hums Microfilm 56 | Extracts from Llanstephan Mss.41,119,122,136,137,193 |
| Hums Microfilm 084-086 | Llanstephan 1,4,27 |
| Hums Microfilm 304 | Llanstephan 179B (13th-15th C) |
| Hums Microfilm 319-322 | Llanstephan 2-3,116,200 (12th-14th C) |
| Mic A 056-058 | Llanstephan 164,178,171B (NLW) |
| Hums Microfilm 76-78 | NLW MS 3035-3036B,5266B,6680B (13th-14th C) |
| Hums Microfilm 80 | NLW MS 20143A (14th C) |
| Hums Microfilm 150 | NLW 1560C (13th-15th C) |
| Hums Microfilm 206-209 | NLW Ms 13167B,10893E,4710B,15543B (13th-15th C) |
| Hums Microfilm 224 | NLW Ms 641C (13th-15th C) |
| Hums Microfilm 231 | NLW 4806C (13th-15th C) |
| Hums Microfilm 233-236 | NLW Ms 3055D,6900A,609A,5A (13th-15th C) |
| Hums Microfilm 305 | NLW Ms 1575B [E] (13th-15th C) |
| Hums Microfilm 323 | NLW 5267B |
| Hums Microfilm 357-361 | NLW 4796B,4797C, 4798C,22070B,11735C |
| Mic A 053 | NLW Panton Ms 33 |
| Mic A 054-055 | NLW Llanover Ms BL3,B18 |
| Hums Microfiche 28 | Urban and rural social conditions in industrial Britain; Series 2-the reports to the local govt. board 1869-1908 (Wales sub-set) |
| Hums Microfiche 29 | Urban and rural social conditions in industrial Britain; the local reports to the General Board of Health listing and guide |
| Hums Microfiche 30-31 | Welsh migrants in Australia: language maintenance and cultural transmission / A.F. Hughes |
| Hums Microfiche 32 | Glamorgan colliery disasters: Senghenydd 1901 & 1913; Wattstown 1905 |
| Hums Microfilm 34 | Three antiquities of Bryttaen / J. Jones (13th-15th C) |
| Hums Microfilm 35 | Holy Grail (13th-15th C) |
| Hums Microfilm 37 | 1851 census: enumerators reports Monmouthshire:Newport |
| Hums Microfilm 39 | A-text of Annales Cambriae, text of Historia Brittonum, major genealogical texts et al (10th C) |
| Hums Microfilm 40 | C text of Annales Cambriae et al. (13th C) |
| Hums Microfilm 54 | Brut (13th C) |
| Hums Microfilm 55 | Owl and the nightingale (13th C) |
| Hums Microfilm 59 | Claudius Ms. Eiv, pages 84-97 |
| Hums Microfilm 60 | Gough Kent 20 Ms. |
| Hums Microfilm 62 | Church & chapel register indexes (Glamorgan) |
| Hums Microfilm 63 | Church in Wales: the disestablishment conflict |
| Hums Microfiche 63 | Index of Welshmen in the East India Company / Welsh Family History Societies London (18th-19th C) |
| Hums Microfiche 66 | Cardiff port & channel pilots from Pilotage Lodge 1810-1979 / P.R. Roderick |
| Hums Microfilm 67 | Llyvreu geirydion John Jones (13th-15th C) |
| Hums Microfilm 68 | Myvyrian Mss. (Add.15073-7); Treasury of Health (Add.15078) |
| Hums Microfilm 69 | Welsh version of Historia Regum Britanniae in Peniarth Ms. 44 / B. Jones (13th C) |
| Hums Microfiche 70 | Index to 'Pembrokeshire Hearths in 1670' / E.A. Hackett |
| Hums Microfilm 71 | Wales and America: American material from the NLW (17th-18th C) |
| Hums Microfilm 72 | Biographical index of W.W. Price (20th C) |
| Hums Microfiche 73 | Notebooks of A.N. Palmer (19th-20th C) |
| Hums Microfilm 79 | Llyfr Du Basing (12th C) |
| Hums Microfilm 81-82 | Cardiff Free Library Ms 1.362 = Havod Ms 1-2 (14th C) |
| Hums Microfilm 83 | Cardiff Free Library Ms. 3.242 = Havod Ms. 16 (14th-15th C) |
| Hums Microfilm 94-96 | Ystorya Charlymaen (14th C) |
| Hums Microfilm 97 | Ystoryaeu Seint Greal (14th-15th C) |
| Hums Microfilm 102 | Life of Griffith ap Kynan (13th C) |
| Hums Microfiche 102 | Mynegair i ganu Aneirin = Concordance to Canu Aneirin / M.E. Owen (13th C) |
| Hums Microfilm 103 | Brut y Tywyssogion (14th C) |
| Hums Microfiche 103 | Concordance to the Black Book of Carmarthen = Mynegair i Lyfr Du Caerfyrddin / J. Boreham a M.E. Owen (13th C) |
| Hums Microfiche 104 | Concordance to Llawysgrif Hendregadredd = Mynegair i Lawysgrif Hendregadredd / M.E. Owen a K. Williams (13th-14th C) |
| Hums Microfilm 104 | Bruts (14th-15th C) |
| Hums Microfiche 105 | Mynegair i Lyfr Taliesin = Concordance to the Book of Taliesin / M. Haycock (14th C) |
| Hums Microfiche 106 | Concordance of the poetry in the Red Book of Hergest = Mynegair i farddoniaeth Llyfr Coch Hergest / H.J. Williams (14th-15th C) |
| Hums Microfilm 106 | Brut y Brenhinedd (13th-14th C) |
| Hums Microfilm 107 | Leges Howel Dda (13th C) |
| Hums Microfilm 108 | Black Book of Chirk (13th C) |
| Hums Microfilm 109-116 | Laws of Howel Dda (13th-15th C) |
| Hums Microfilm 117 | Brut y Brenhined (13th C) |
| Hums Microfilm 119 | Geoffrey's "Historia Brittonum" in Welsh (14th C) |
| Hums Microfilm 121 | Elucidations of Howel's Laws (14th C) |
| Hums Microfilm 122 | Dar, Kyssegr Lan Vuched, a'r Penityas (14th-15th C) |
| Hums Microfilm 127 | 1851 census: enumerators' reports HO107 2452-2455, Glamorgan Cardiff |
| Hums Microfilm 128 | 1861 census: enumerators' reports RG9 4030-4040, Glamorgan Cardiff |
| Hums Microfilm 129 | 1871 census: enumerators' reports RG10 5355-5367, Glamorgan Cardiff |
| Hums microfilm 130 | 1881 census: enumerators' reports RG11 5275-5291, Glamorgan Cardiff |
| Hums Microfilm 210 | Llanofer (17th C) |
| Hums Microfilm 211 | Brogyntyn Ms. II.56 (17th C) |
| Hums Microfilm 216 | Harley 4353 British Library Ms. 39142 (14th C) |
| Hums Microfilm 217 | Cotton Cleo A.xiv British Library Ms. 53023 (14th C) |
| Hums Microfilm 226 | Cwrtmawr 28B |
| Hums Microfilm 229-230 | Cwrtmawr 45A 189 |
| Hums Microfilm 232 | Myvyrian Mss. Prose No.'s XXVI & XXVII (Add. 15037-8) |
| Hums Microfilm 301 | Women's language and experience 1500-1940: Part 4 |
| Hums Microfilm 303 | Crown Servants, Series 2: papers of the Wynns of Gwydir 1515-1690 and the Clenennau letters and papers 1584-1698 |
| Hums Microfilm 303 | Crown Servants, Series 2: a listing and guide |
| Hums Microfilm 307 | Add. Mss. 14866-15089 / British Library |
| Hums Microfilm 308 | Cotton Titus D.xxii (14th C) |
| Hums Microfilm 309-310 | Add. Mss. 22356, 19709 / British Library |
| Hums Microfilm 311 | Harley 958 / British Library (10th C) |
| Hums Microfilm 312 | Ms. Jesus Coll. 119 (14th C) |
| Hums Microfilm 313 | Ms. Rawlinson B467 |
| Hums Microfilm 314-318 | Ms. Jesus Coll. 20, 22-23, 57, 111 (14th-15th C) |
| Hums Microfilm 324 | Wynnstay 36 |
| Hums Microfilm 333 | Boston 5 (14th C) |
| Hums Microfilm 339 | Cardiff Free Library Ms. 2.362 = Havod Ms. |
| Hums Microfilm 340 | Cerddi Bangor |
| Hums Microfilm 428 | Bute family correspondence (Bute, John Stuart, Earl of, 1713-1792) |
| Mic A 040 | British Museum Harley 453 |
| Mic A 041 | British Museum Add. Mss. 15024,15027,15030 |
| Mic A 049 | Ms. Laud misc. 593 |
| Mic A 050-051 | Liber Landauensis |
| Mic A 052 | Mostyn 133 |
| Mic A 059 | Llanover B19-B23 |
| Mic A 086 | Archives of Plaid Cymru Reels 1-25 |
| Mic C 245 | Glamorganshire O.S. 796 fiche (19th C) |
