School and Directorate Results and Action Planning
As part of the Staff Attitude Survey process, breakdowns of the data were received for each of the Schools and Directorates to allow each area to conduct local level action planning in response to the results. Meetings took place with the Head of each of the Schools and Directorates about their results, following which the results were shared with staff and results were incorporated into local level action planning processes.
The reports for each of the Schools and Directorates are now available on this website for members of staff to view. At the latter end of the data reports, the majority of the Schools and Directorates have included information on what has happened within the School or Directorate to address the concerns raised by members of staff through the Staff Attitude Survey.
Please note that these reports provide a snapshot of the Schools and Directorates as they were in June-July 2008, according to those who responded to the survey. Since this time, there has been restructuring in several areas and this should be borne in mind when reading the results.
The table below details the names of the Schools and Directorates as they were at the time of the Staff Attitude Survey in 2008, in addition to the information that is currently available to Cardiff University members of staff in relation to the School or Directorate. Please click on the links within the table to view the relevant School or Directorate reports. Please note that these reports are password protected and therefore only available to members of staff at Cardiff University.
School / Directorate: | Acronym: | Information available: |
Welsh School of Architecture | ARCHI | Data report and information on action taken within the School |
School of Biosciences | BIOSI | |
Cardiff Business School | CARBS | Data report and information on action taken within the School |
Cardiff School of Chemistry | CHEMY | Data report and information on action taken within the School |
Cardiff School of City and Regional Planning | CPLAN | Data report and information on action taken within the School |
Cardiff School of Computer Science and Informatics | COMSC | Data report and information on action taken within the School |
School of Dentistry | DENTL | Data report and information on action taken within the School |
School of Earth and Ocean Sciences | EARTH | Data report and information on action taken within the School |
Cardiff School of Engineering | ENGIN | Data report and information on action taken within the School |
Cardiff School of English, Communication and Philosophy | ENCAP | Data report and information on action taken within the School |
Cardiff School of European Studies | EUROS | Data report and information on action taken within the School |
School of Healthcare Studies | SOHCS | Data report and information on action taken within the School |
Cardiff School of History and Archaeology | HISAR | Data report and information on action taken within the School |
School of Religious and Theological Studies | RELIG | Data report and information on action taken within the School |
Cardiff School of Journalism, Media and Cultural Studies | JOMEC | Data report and information on action taken within the School |
Cardiff Law School | CLAWS | Data report and information on action taken within the School |
Cardiff Centre for Lifelong Learning | LEARN | |
Cardiff School of Mathematics | MATHS | Data report and information on action taken within the School |
School of Medicine | MEDIC | Data report and information on action taken within the School |
School of Music | MUSIC | Data report and information on action taken within the School |
School of Nursing and Midwifery Studies | SONMS | Data report and information on action taken within the School |
School of Optometry and Vision Sciences | OPTOM | Data report and information on action taken within the School |
School of Pharmacy | PHRMY | |
School of Physics and Astronomy | PHYSX | Data report and information on action taken within the School |
School of Postgraduate Medical and Dental Education | PGMDE | Data report and information on action taken within the School |
School of Psychology | PSYCH | Data report and information on action taken within the School |
School of Social Sciences | SOCSI | Data report and information on action taken within the School |
School of Welsh | WELSH | Data report and information on action taken within the School |
Information Services (INSRV)
| INSRV | Data report and information on action taken within the Directorate |
Strategic Development (STRAT)
| STRAT | Data report and information on action taken within the Directorate |
Corporate Services and Human Resources (CORPH)
| CORPH | Data report and information on action taken within the Directorate |
Registry and Student Services (REGSS)
| REGSS | Data report and information on action taken within the Directorate |
Physical and Financial Resources (PAFRS)
| PAFRS | Data report and information on action taken within the Directorate |
If you should have any queries about the Staff Attitude Survey, please do not hesitate to contact Yvonne Taylor using the information provided below.

