Skip to content
Skip to navigation menu
The table below shows the percentage of graduates, from Russell Group Universities, obtaining first degrees in 2010, who were in employment or further study six months after graduating.
| University | % |
|---|---|
| Edinburgh | 94.5 |
| Newcastle | 94.3 |
| Cardiff | 94.1 |
| Cambridge | 93.6 |
| Bristol | 93.4 |
| Liverpool | 93.0 |
| Glasgow | 92.9 |
| Leeds | 92.6 |
| Nottingham | 92.6 |
| Sheffield | 92.5 |
| Queens, Belfast | 92.5 |
| Kings | 92.2 |
| LSE | 92.1 |
| UCL | 92.0 |
| Manchester | 91.5 |
| Southampton | 91.4 |
| Imperial | 90.9 |
| Birmingham | 90.6 |
| Oxford | 90.2 |
| Warwick | 90.1 |
Want to know what Cardiff is really like? Find out from the people who know best...our students.