Skip to content
Skip to navigation menu

Cymraeg

Living costs

Cardiff is one of the most affordable cities in the UK. See how far your money goes by using our simple living costs calculator.

Living costs calculator

Level of study
Nationality
Nationality
Accommodation
Accommodation
Accommodation
Accommodation
Accommodation
Accommodation
Item Per week Per month Per year
(271 days)
Rent (including bills) 87.82 381.86 3400.00
Food 33.00 143.49 1277.57
Books and copying 8.75 38.05 338.75
Social 30.00 130.44 1161.43
Clothes 7.50 32.61 290.36
Laundry and toiletries 5.00 21.74 193.57
Travel 9.00 39.13 348.43
Telephone/mobile and TV licence (assuming a TV licence for each bedroom is bought) 8.50 36.96 329.07
Total 189.57 824.29 7339.18
Item Per week Per month Per year
(271 days)
Rent 65.00 282.63 2516.43
Bills 12.50 54.35 483.93
Food 33.00 143.49 1277.57
Books and copying 8.75 38.05 338.75
Social 30.00 130.44 1161.43
Clothes 7.50 32.61 290.36
Laundry and toiletries (as no laundrette costs in houses) 3.75 16.31 145.18
Travel 9.00 39.13 348.43
Telephone/mobile and TV licence (assuming one TV licence for the house is paid for) 5.00 21.74 193.57
Total 174.50 758.75 6755.64
Item Per week Per month Per year
(271 days)
Rent (including bills) 87.82 381.86 3400.00
Food 33.00 143.49 1277.57
Books and copying 9.25 40.22 358.11
Social 29.00 126.10 1122.71
Clothes 8.00 34.78 309.71
Laundry and toiletries 6.75 29.35 261.32
Travel 9.00 39.13 348.43
Telephone/mobile and TV licence 8.50 36.96 329.07
Total 191.32 831.90 7406.93
Item Per week Per month Per year
(271 days)
Rent 70.00 304.37 2710.00
Bills 20.00 86.96 774.29
Food 33.00 143.49 1277.57
Books and copying 9.25 40.22 358.11
Social 29.00 126.10 1122.71
Clothes 8.00 34.78 309.71
Laundry and toiletries 6.75 29.35 261.32
Travel 9.00 39.13 348.43
Telephone/mobile and TV licence 6.25 27.18 241.96
Total 191.25 831.58 7404.11
Item Per week Per month Per year
(359 days)
Rent (including bills) 87.82 381.86 4504.00
Food 33.00 143.49 1692.43
Books and copying 8.75 38.05 448.75
Social 30.00 130.44 1538.57
Clothes 7.50 32.61 384.64
Laundry and toiletries 5.00 21.74 256.43
Travel 9.00 39.13 461.57
Telephone/mobile and TV licence (assuming a TV licence for each bedroom is bought) 7.50 32.61 384.64
Total 188.57 819.93 9671.04
Item Per week Per month Per year
(359 days)
Rent 65.00 282.63 3333.57
Bills 12.50 54.35 641.07
Food 33.00 143.49 1692.43
Books and copying 8.75 38.05 448.75
Social 28.00 121.75 1436.00
Clothes 7.50 32.61 384.64
Laundry and toiletries (as no laundrette costs in houses) 3.75 16.31 192.32
Travel 9.00 39.13 461.57
Telephone/mobile and TV licence (assuming one TV licence for the house is paid for) 5.00 21.74 256.43
Total 172.50 750.05 8846.79
Item Per week Per month Per year
(359 days)
Rent (including bills) 87.82 381.86 4504.00
Food 33.00 143.49 1692.43
Books and copying 9.25 40.22 474.39
Social 29.00 126.10 1487.29
Clothes 8.00 34.78 410.29
Laundry and toiletries 6.75 29.35 346.18
Travel 9.00 39.13 461.57
Telephone/mobile and TV licence 8.50 36.96 435.93
Total 191.32 831.89 9812.07
Item Per week Per month Per year
(359 days)
Rent 82.50 354.75 4231.07
Bills 20.00 86.00 1025.71
Food 33.00 141.90 1692.43
Books and copying 9.25 39.78 474.39
Social 29.00 124.70 1487.29
Clothes 8.00 34.40 410.29
Laundry and toiletries 6.75 29.03 346.18
Travel 9.00 38.70 461.57
Telephone/mobile and TV licence 6.25 26.88 320.54
Total 203.75 876.13 10446.46

Please note: all living costs are estimated.

Campus life

Did you know?

Cardiff is one of the most affordable cities in the UK. See how far your money goes by using our simple living costs calculator.

Calculate living costs