
Tuition Fees
Fees per annum (£) for 2012-13 :
| UK and EU Students | Overseas Students | |
| Full Time Taught Masters Courses | ||
| MSc Eco-Cities | 5,450 | 12,900 |
| MSc Geography, Policy and Practice | 5,450 | 12,900 |
| MSc International Planning and Development | 5,450 | 12,900 |
| MSc Planning, Practice and Research | 5,950 | 13,400 |
| MSc Regeneration Studies | 5,450 | 12,900 |
| MSc Sustainability, Planning and Environmental Policy | 5,450 | 12,900 |
| MSc Transport and Planning | 5,450 | 12,900 |
| MA Urban Design | 5,950 | 15,000 |
| Part Time Taught Masters Courses | ||
| MSc Planning, Practice and Research | 2,975 | 6,700 |
| MSc Regeneration Studies | 2,725 | 6,450 |
| MSc Sustainability, Planning and Environmental Policy | 2,725 | 6,450 |
| Certificate Courses | ||
| Planning Practice (per module) | 720 | 1,490 |
Funding
Jeremy Alden High Achievement Scholarships 2012
The School wishes to recruit the very best students and to help us achieve this we will make two prestigious Cardiff School of Planning and Geography High Achievement Scholarships available in 2012. Each Scholarship is worth £3,500, is a tuition fee reduction and is not means tested.
Jeremy Alden High Achievement Scholarships 2012 - Terms and Conditions
Jeremy Alden High Achievement Scholarships 2012
CPLAN Alumni Bursary Scheme
The School's Alumni Bursary Scheme offers a £500 reduction in tuition fees (or £250 reduction in each year of a part-time course) to Cardiff University alumni.
Other Funding, Scholarships and Bursaries
In addition, Cardiff University has a number of schemes to help graduates fund postgraduate degrees, including a limited number of postgraduate studentships, and are also keen to help you seek out other sources of funding. Please visit their Funding pages for more information.
