
Tuition Fees
Fees per annum (£) for 2013-14 :
| UK and EU Students | Overseas Students | |
| Full Time Taught Masters Courses | ||
| MSc Eco-Cities | 5,945 | 13,700 |
| MSc Geography: Policy and Practice | 5,945 | 13,700 |
| MSc International Planning and Development | 5,945 | 13,700 |
| MSc Spatial Planning and Development | 6,445 | 14,200 |
| MSc Sustainability, Planning and Environmental Policy | 5,945 | 13,700 |
| MSc Transport and Planning | 5,945 | 13,700 |
| MSc Urban and Regional Development | 5,945 | 13,700 |
| MA Urban Design | 6,445 | 16,000 |
| Part Time Taught Masters Courses | ||
| MSc Spatial Planning and Development | 3,222 | 7,100 |
| MSc Sustainability, Planning and Environmental Policy | 2,972 | 6,850 |
| MSc Urban and Regional Development | 2,972 | 6,850 |
| Certificate Courses | ||
| Planning Practice (per module) | 720 | 1,578 |
Funding
CPLAN Alumni Bursary Scheme
The School's Alumni Bursary Scheme offers a £500 reduction in tuition fees (or £250 reduction in each year of a part-time course) to Cardiff University alumni.
Other Funding, Scholarships and Bursaries
In addition, Cardiff University has a number of schemes to help graduates fund postgraduate degrees, including a limited number of postgraduate studentships, and are also keen to help you seek out other sources of funding. Please visit their Funding pages for more information.
